Winter Price list
Season 2017/18
FREE-SKI WEEKS
- 09.12 – 16.12.2017: 7 nights + 6 days Skipass Superskirama
- 16.12 – 23.12.2017: 7 nights + 6 days Skipass Superskirama
SPECIAL WEEKS
- SKI START : 02.12 – 09.12.2017
5 nights + 5 days SKIPASS SUPERSKIRAMA
7 nights + 6 days Skipass Folgarida Marilleva - SPECIAL CHRISTMAS: 22.12 – 26.12.2017
4 nights+4 days SKIPASS SKIAREA
4 nights+5 days SKIPASS SKIAREA
4 nights +4 days SKIPASS Folgarida Marilleva
4 nights +5 days SKIPASS Folgarida Marilleva
- TURBO WEEK: 07.01-14.01.2018
7 nights +6 days SKIPASS SKIAREA
7 nights +6 days Skipass Folgarida Marilleva
- SPECIAL JANUAR: 14.01 – 21.01.2018
7 nights+ 6 days SKIPASS SKIAREA - SPECIALE MARZO: 18.03 – 25.03.2018
7 nights + 6 days SKIPASS SUPERSKIRAMA
7 nights + 6 days SKIPASS SKIAREA
7 nights + 6 days Skipass Folgarida Marilleva
- SPECIALE EASTER: 31.03 – 08.04.2018
7 nights + 6 days SKIPASS SUPERSKIRAMA
7 nights+ 6 days SKIPASS SKIAREA
7 nights + 6 days Skipass Folgarida Marilleva
PERIOD | DAYS | BILO 2 PAX | BILO 3 PAX | BILO 4 PAX | TRILO 4 PAX | TRILO 5 PAX | TRILO 6 PAX |
---|---|---|---|---|---|---|---|
02.12-07.12.2017 02.12-09.12.2017 | 5X5 Skipass Superskirama 7x6 Skipass FMS | € 280,00 * €290,00* | € 260,00 * €280,00* | € 250,00 * €270,00* | € 260,00 * €280,00* | €240,00* €270,00* | € 230,00 * €260,00* |
09.12-23.12.2017 | 7 FREE-SKIPASS Superskirama | € 330,00 * | € 280,00 * | € 260,00 * | € 290,00 * | € 260,00* | € 250,00 * |
22.12-26.12.2017 Speciale Natale | 4x4 Skipass Skiarea 4x5 Skipass Skiarea | €350,00-€320,00 ** €400,00- €360,00** | €330,00-€300,00** €370,00-€310,00** | €310,00-€280,00** €345,00 -€305,00** | €330,00-€300,00** €370,00 -€330,00** | €310,00-€280,00** €345,00 -€305,00** | €300,00-€270,00** €345,00 -€305,00** |
23.12-30.12.2017 | 7 | € 700,00 | € 880,00 | € 990,00 | € 1100,00 | € 1330,00 | € 1400,00 |
26.12-02.01.2017 | 7 | €1000,00 | €1050,00 | €1260,00 | €1450,00 | € 1630,00 | €1690,00 |
30.12-06.01.2018 | 7 | € 770,00 | € 900,00 | € 1100,00 | € 1290,00 | € 1490,00 | € 1550,00 |
02.01-06.01.2018 | 4 | € 440,00 | € 480,00 | € 530,00 | € 620,00 | €700,00 | € 720,00 |
06.01-13.01.2018 Vacanza Turbo | Skipass Skiarea FOLGARIDA MARILLEVA SKIPASS | € 435,00-€395,00** €400,00 - 350,00** | € 365,00-320,00** € 330,00 - 290,00** | € 350,00-310,00** €310,00 - 280,00** | € 365,00-320,00** €330,00 - 290,00** | € 350,00-310,00** €310,00 - 280,00** | € 345,00-310,00** €300,00-280,00** |
13.01-20.01.2018 Speciale Gennaio | SKipass Skiarea | € 445,00-400,00** | € 385,00-360,00** | € 375,00-340,00** | € 395,00-350,00** | € 375,00-345,00** | € 370,00-345,00** |
21.01-27.01.2018 | 7 | € 530,00 | € 580,00 | € 690,00 | € 770,00 | € 870,00 | € 900,00 |
27.01-03.02.2018 | 7 | € 530,00 | € 580,00 | € 690,00 | € 770,00 | € 870,00 | € 900,00 |
03.02-10.02.2018 | 7 | € 550,00 | € 620,00 | € 740,00 | € 830,00 | € 900,00 | € 940,00 |
10.02-24.02.2018 | 7 | € 580,00 | € 630,00 | € 770,00 | € 860,00 | € 920,00 | € 980,00 |
24.02-03.03.2018 | 7 | € 530,00 | € 580,00 | € 690,00 | € 800,00 | € 870,00 | € 900,00 |
30.03-10.03.2018 | 7 | €510,00 | €540,00 | €600,00 | €68000 | € 730,00 | €770,00 |
10.03-17.03.2018 | 7 | € 510,00 | € 540,00 | € 600,00 | € 680,00 | € 730,00 | € 770,00 |
17.03-31.03.2018 Speciale Marzo | Superskirama Skiarea Folgardia Marilleva | € 435,00-€400,00** €420,00 - 385,00** €400,00 - 380,00** | €375,00 - 340,00** €365,00 - 325,00** €340,00 - 320,00** | €370,00 - 320,00** €350,00 - 310,00** €330,00 - 300,00** | €380,00 - 330,00** €370,00 - 320,00** €350,00 - 310,00** | €370,00 - 320,00** €360,00 - 310,00** €340,00 - 300,00** | €360,00 - 320,00** €345,00 - 310,00** €330,00 - 290,00** |
31.03-08.04.2018 Speciale Pasqua | Superskirama Skiarea Folgardia Marilleva | €395,00 - 360,00** €390,00 - 355,00** €350,00 - 310,00** | €345,00 - 320,00** €340,00 - 315,00** €310,00 - 280,00** | €340,00 - 315,00** €335,00 - 310,00** €300,00 - 295,00** | €360,00 - 340,00** €355,00 - 335,00** €320,00 - 330,00** | €340,00 - 320,00** €335,00 - 315,00** €310,00 - 300,00** | €330,00 - 320,00** €325,00 - 315,00** €300,00 - 290,00** |
* Price per person
** Youngs: born after 30.11.2001
The prices include: Consumption of electricity, heating, hot and cold water, kitchen linens, bedding and towels changed midweek, daily tidyng-up of the room and bathroom, storage skis, boots heats, a parking garage.
Prices do not include: Tourist tax Euro 1,50 per person per day (gratis the children till 14 years old)
Final cleaning: Euro 40.00 for BILOCALE, Euro 45.00 for TRILOCALE.
The kitchen, tableware fridge have to be totally clean by the customer, the garbage have to be throw in the proper bins outside, Otherwise will be add to your bill Euro 45,00.
Small animals accepted Euro 40,00, to comunicate on your booking
Delivery apartment after 14.00 hours - Check out time 9.30